Matchup 19 report

Fantasy Fun Stuff

Лига Дикпиков

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP MIN FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Certified Buckets 1977 0.5173 0.8039 101 331 238 61 53 114 1217 6-3-0 6.6-2.4-0.1 0.94 3 4 7 6 6 3 4.5 2 16 1 49.5
2 Белый Властелин Кубов 2136 0.4916 0.7689 112 421 251 63 32 131 1177 5-4-0 6.2-2.6-0.2 0.88 1 8 13 3 1 2 3 6 17.5 2 55.5
3 Chopland Kobe 1982 0.5204 0.7418 106 394 235 55 66 110 1081 5-4-0 6.2-2.8-0 0.94 2 3 17 5 2 4 7 1 15 3 57
4 Washington Pingusses 1854 0.4885 0.8014 131 340 209 64 32 81 880 7-2-0 6.1-2.8-0.1 0.76 7 9 8 1 5 7 2 6 11 8 57
5 South SP KeyDous 1940 0.4484 0.7875 111 342 279 72 46 131 1012 4-5-0 5.8-3.1-0.1 0.79 5 17 10 4 4 1 1 3 17.5 5 62.5
6 Zeleniy Matiz Thybulle 1947 0.4718 0.8643 128 263 221 50 35 103 1052 4-5-0 5.8-3.2-0 0.76 4 13 2 2 10 6 9 4 14 4 64
7 Lanesra BOYS 1932 0.4628 0.8168 91 378 233 51 30 101 948 3-6-0 5.4-3.6-0 0.65 6 15 5 8 3 5 8 8 13 6 71
8 Blue Cobras 1525 0.5082 0.8171 80 304 150 47 32 79 903 7-2-0 5.1-3.6-0.3 0.62 9 5 4 11 7 14 10 6 8.5 7 72.5
9 Free Russ 1490 0.4884 0.7852 88 233 169 60 23 79 793 6-2-1 4.3-4.5-0.2 0.41 10 10 11 9 12 10 6 12 8.5 9 87.5
10 The Bay Gingers Association 1609 0.5026 0.755 60 285 177 42 26 59 748 2-7-0 4.4-4.6-0.1 0.53 8 6 15 14 9 8 12 9.5 3 11 87.5
11 Stir's Vagabonds 1445 0.452 0.8 66 250 175 61 19 67 626 7-2-0 3.8-5.1-0.1 0.35 11 16 9 13 11 9 4.5 15.5 5 14 97
12 Lil Dick 868 0.5597 0.8165 25 209 106 32 26 46 510 4-5-0 3.8-5.2-0.1 0.18 17 1 6 18 14 16 16 9.5 1 16 97.5
13 School of Spravedlivost 1440 0.4662 0.7479 97 294 167 46 22 96 752 5-4-0 3.5-5.5-0 0.41 12 14 16 7 8 11 11 13 12 10 102
14 Gotham Bats 1213 0.4854 0.8716 68 201 139 33 20 79 629 5-4-0 3.3-5.5-0.2 0.29 14 11 1 12 15 15 15 14 8.5 13 104.5
15 Entourage of Didar's Horse 1263 0.4424 0.8333 84 168 151 35 25 79 705 2-6-1 3.2-5.6-0.2 0.24 13 18 3 10 16.5 13 14 11 8.5 12 106
16 Smetanka Saharok 1045 0.4771 0.7699 26 231 153 40 19 70 447 4-5-0 2.6-6.4-0.1 0.18 15 12 12 17 13 12 13 15.5 6 17 117.5
17 Karelian Analytics 851 0.5227 0.7576 36 168 78 19 4 50 432 2-7-0 2.4-6.6-0.1 0.06 18 2 14 15 16.5 18 18 18 2 18 121.5
18 Top 18 906 0.4938 0.7054 35 142 95 26 16 63 524 2-7-0 1.9-7.1-0 0 16 7 18 16 18 17 17 17 4 15 129
Best 2136 0.5597 0.8716 131 421 279 72 66 46 1217 7-2-0 6.6-2.4-0.1
Worst 851 0.4424 0.7054 25 142 78 19 4 131 432 2-7-0 1.9-7.1-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Chopland Kobe 1 3 5 12 3 1 8 15 2 4 1 2 4 7.5 5 10 2 6 3.5 1 14 95
2 Белый Властелин Кубов 8 1 16.5 5 12 9 1 10 6 1 2 4 6 10.5 12 3 4 2 2 1 12 115
3 Stir's Vagabonds 3 6 1 3 4 6 5 16 13 7 4 3 17 1 3 4 8.5 3 11 3 13 118.5
4 Zeleniy Matiz Thybulle 6 2 15 1 8 2 3 8 4 11 8 5 10 6 4 7 13 5 6 2 11 124
5 South SP KeyDous 4 15 3 13 5 8 9 7 11 2 6 1 9 9 6 15 7 7 5 3 8 142
6 Washington Pingusses 2 11.5 4 16 14 18 2 1 18 3 3 11 3 10.5 16.5 1 3 9 3.5 5 10 150
7 Free Russ 5 11.5 10 7 11 15 15 2 3 6 15 6 15 2 2 2 12 10 9.5 4 8 159
8 Lanesra BOYS 9 7 11 18 9 16 14 12 5 9 17 7 2 14 7 6 11 1 7 5 4 182
9 Entourage of Didar's Horse 18 16 6 9 2 12 11 9 1 16 9 18 5 3 10 18 1 4 15 6 7 183
10 Certified Buckets 15.5 9 13 6 10 14 6 3 9.5 10 5 17 8 4 16.5 8 15 15 1 7 6 185.5
11 Gotham Bats 12 8 7 2 13 7 7 5 9.5 14 18 8 7 15 11 17 10 14 14 7 2 198.5
12 The Bay Gingers Association 14 14 12 10 15 3 17 18 7 13 12 15 13 5 8 5 6 8 9.5 8 4 204.5
13 School of Spravedlivost 10 5 2 8 6 13 10 17 15 17.5 7 12.5 11 18 14 11 5 12 13 8 4 207
14 Top 18 11 4 9 4 7 4 16 6 8 12 11 14 18 12 13 13 14 17 18 8 4 211
15 Lil Dick 7 10 14 15 16 17 18 4 14 15 10 12.5 1 7.5 1 14 8.5 16 12 10 3 212.5
16 Smetanka Saharok 13 13 8 17 17 5 12 14 16 5 13 9 12 16 9 9 16.5 13 16 11 2 233.5
17 Blue Cobras 15.5 17 16.5 11 1 10 4 11 17 17.5 16 16 16 17 18 12 16.5 11 8 11 2 251
18 Karelian Analytics 17 18 18 14 18 11 13 13 12 8 14 10 14 13 15 16 18 18 17 15 0 277
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Smetanka Saharok 2 14 13 11 7 11 10 15 1 9 15 5 7 9 1 4 4 9 14 6 5 161
2 Blue Cobras 4 10 1 17 14 3 6 10 8 8 7 2 5 14 2 7 10 18 17 7 5 163
3 Zeleniy Matiz Thybulle 17 5 5 9 9 15 1 5 11 15 4 9 3 5 16.5 12 14 10 2 8 5 167.5
4 Karelian Analytics 6 8 3 15 4 5 2 18 9.5 17.5 11 4 11 7.5 10 6 12 11 8 7 3 168.5
5 Lil Dick 15.5 17 9 14 6 1 11 12 3 11 18 1 6 1 9 1 6 15 13 8 6 169.5
6 Certified Buckets 7 6 8 16 15 9 4 6 12 17.5 1 18 2 2 4 17 7 16 7 7 6 174.5
7 Lanesra BOYS 1 16 16.5 7 8 7 9 4 13 5 3 15 8 17 13 16 5 12 1 6 7 176.5
8 School of Spravedlivost 5 2 7 13 16 6 12 1 7 10 16 14 14 10.5 5 18 11 1 12 6 6 180.5
9 The Bay Gingers Association 3 13 4 5 10 10 16 13 15 4 9 7 15 6 11 15 8.5 14 3.5 6 7 182
10 Washington Pingusses 13 1 12 6 1 4 13 17 2 16 17 6 10 15 6 14 8.5 13 9.5 7 8 184
11 Gotham Bats 11 18 2 12 2 16 15 8 6 2 10 3 12 10.5 8 8 16.5 8 16 5 5 184
12 Stir's Vagabonds 14 9 16.5 4 18 13 8 9 5 6 8 8 9 7.5 12 9 3 7 18 4 5 184
13 South SP KeyDous 15.5 4 18 8 3 12 14 2 4 14 2 12.5 17 16 16.5 5 15 3 3.5 8 9 185
14 Белый Властелин Кубов 18 11.5 11 10 11 14 3 11 9.5 12 6 10 1 18 3 10 16.5 4 6 6 4 185.5
15 Top 18 12 15 14 3 17 18 17 3 17 1 14 12.5 4 3 7 2 13 6 11 7 9 189.5
16 Free Russ 10 3 6 18 12 2 7 7 14 7 13 11 13 4 18 13 18 5 15 5 8 196
17 Entourage of Didar's Horse 8 7 10 1 13 8 18 16 16 3 12 17 16 12 15 11 2 2 9.5 4 7 196.5
18 Chopland Kobe 9 11.5 15 2 5 17 5 14 18 13 5 16 18 13 14 3 1 17 5 7 10 201.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Chopland Kobe 15-1-1 14-1-2 12-3-2 5-12-0 13-3-1 16-1-0 10-6-1 3-12-2 14-2-1 13-4-0 17-0-0 15-2-0 12-4-1 10-6-1 13-4-0 7-10-0 15-1-1 12-5-0 16-1-0 232 78 13 0.74
2 Белый Властелин Кубов 10-6-1 15-1-1 0-17-0 11-5-1 8-8-1 10-7-0 17-0-0 7-8-2 10-6-1 16-0-1 14-3-0 13-2-2 11-6-0 7-9-1 7-10-0 15-2-0 13-4-0 17-0-0 14-1-2 215 95 13 0.69
3 Stir's Vagabonds 13-4-0 12-5-0 15-2-0 13-4-0 12-4-1 12-4-1 14-3-0 2-13-2 7-9-1 8-9-0 14-2-1 16-0-1 2-15-0 17-0-0 15-2-0 11-5-1 9-6-2 13-4-0 6-11-0 211 102 10 0.67
4 South SP KeyDous 15-2-0 5-12-0 16-1-0 7-10-0 11-4-2 11-6-0 13-4-0 12-5-0 8-9-0 15-1-1 12-5-0 14-1-2 10-6-1 8-8-1 11-5-1 4-13-0 11-6-0 13-4-0 13-3-1 209 105 9 0.66
5 Zeleniy Matiz Thybulle 11-6-0 15-1-1 3-13-1 17-0-0 7-8-2 15-2-0 14-2-1 9-7-1 13-4-0 6-11-0 9-8-0 13-2-2 8-9-0 11-6-0 15-2-0 9-7-1 8-8-1 11-6-0 13-4-0 207 106 10 0.66
6 Washington Pingusses 14-2-1 7-10-0 14-3-0 3-14-0 4-13-0 0-17-0 14-3-0 15-1-1 1-16-0 16-1-0 15-2-0 7-10-0 15-1-1 7-9-1 1-14-2 16-1-0 12-4-1 9-7-1 12-3-2 182 131 10 0.58
7 Free Russ 13-4-0 9-8-0 7-10-0 10-7-0 6-8-3 5-12-0 3-13-1 14-1-2 15-2-0 12-5-0 4-12-1 11-6-0 3-13-1 16-1-0 14-1-2 17-0-0 8-8-1 6-11-0 7-10-0 180 132 11 0.57
8 Entourage of Didar's Horse 1-16-0 4-13-0 10-5-2 10-7-0 17-0-0 7-10-0 5-11-1 9-7-1 17-0-0 3-14-0 7-10-0 1-16-0 11-6-0 14-3-0 7-10-0 1-16-0 15-0-2 14-3-0 4-13-0 157 160 6 0.5
9 Lanesra BOYS 8-8-1 10-7-0 9-7-1 0-17-0 8-9-0 2-15-0 1-12-4 5-10-2 12-4-1 10-6-1 1-16-0 10-7-0 16-0-1 6-10-1 11-6-0 8-9-0 10-7-0 16-1-0 11-6-0 154 157 12 0.5
10 Certified Buckets 4-13-0 7-9-1 5-10-2 12-5-0 8-7-2 3-14-0 10-7-0 13-3-1 8-9-0 9-8-0 11-5-1 1-16-0 8-9-0 14-3-0 2-15-0 9-8-0 3-12-2 3-14-0 16-1-0 146 168 9 0.47
11 Top 18 7-10-0 13-4-0 8-8-1 15-1-1 11-4-2 14-2-1 4-12-1 12-4-1 11-6-0 5-12-0 10-7-0 7-10-0 1-16-0 7-9-1 7-9-1 8-9-0 2-13-2 2-15-0 0-17-0 144 168 11 0.46
12 Gotham Bats 7-10-0 9-7-1 10-6-1 15-2-0 4-13-0 10-7-0 10-7-0 13-4-0 8-8-1 4-13-0 3-13-1 12-4-1 10-6-1 3-14-0 4-12-1 3-14-0 8-7-2 4-13-0 5-12-0 142 172 9 0.45
13 School of Spravedlivost 8-8-1 14-3-0 16-0-1 11-6-0 12-4-1 6-10-1 7-10-0 0-17-0 4-13-0 3-14-0 10-5-2 6-11-0 6-10-1 1-16-0 3-12-2 9-8-0 9-8-0 7-10-0 7-10-0 139 175 9 0.44
14 The Bay Gingers Association 1-15-1 2-15-0 5-11-1 8-9-0 4-11-2 13-4-0 1-15-1 1-16-0 7-9-1 7-9-1 7-9-1 3-14-0 7-9-1 12-5-0 8-9-0 11-6-0 9-7-1 10-7-0 9-8-0 125 188 10 0.4
15 Lil Dick 10-6-1 7-10-0 4-12-1 3-14-0 3-14-0 1-16-0 2-14-1 13-4-0 2-15-0 3-14-0 8-8-1 5-11-1 16-1-0 9-6-2 16-0-1 5-11-1 9-7-1 2-15-0 3-14-0 121 192 10 0.39
16 Smetanka Saharok 6-11-0 6-11-0 9-7-1 1-16-0 1-16-0 14-3-0 7-10-0 4-11-2 2-15-0 11-6-0 4-13-0 7-10-0 7-10-0 2-15-0 10-7-0 10-6-1 2-15-0 6-10-1 3-14-0 112 206 5 0.35
17 Blue Cobras 3-14-0 0-17-0 2-15-0 6-11-0 15-1-1 8-9-0 12-3-2 9-8-0 2-15-0 1-16-0 0-17-0 1-16-0 0-17-0 0-17-0 1-16-0 5-10-2 2-15-0 7-10-0 10-6-1 84 233 6 0.27
18 Karelian Analytics 3-13-1 1-16-0 1-16-0 5-12-0 0-17-0 4-12-1 2-14-1 3-13-1 9-8-0 9-8-0 3-14-0 6-10-1 5-10-2 5-12-0 2-13-2 2-15-0 0-17-0 0-17-0 1-16-0 61 253 9 0.2
Best 15-1-1 15-1-1 16-0-1 17-0-0 17-0-0 16-1-0 17-0-0 15-1-1 17-0-0 16-0-1 17-0-0 16-0-1 16-0-1 17-0-0 16-0-1 17-0-0 15-0-2 17-0-0 16-1-0
Worst 1-16-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 1-15-1 0-17-0 1-16-0 1-16-0 0-17-0 1-16-0 0-17-0 0-17-0 1-16-0 1-16-0 0-17-0 0-17-0 0-17-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Chopland Kobe 8-8-1 9-8-0 3-13-1 15-2-0 11-4-2 1-16-0 14-3-0 4-11-2 1-16-0 7-9-1 11-5-1 1-16-0 1-16-0 5-12-0 3-12-2 15-2-0 15-0-2 2-15-0 13-3-1 139 171 13 0.45
2 Free Russ 8-8-1 14-1-2 10-5-2 0-17-0 8-8-1 15-2-0 10-7-0 12-5-0 2-15-0 8-9-0 4-13-0 7-10-0 7-9-1 14-3-0 1-16-0 8-9-0 0-17-0 11-6-0 4-13-0 143 173 7 0.45
3 Entourage of Didar's Horse 10-6-1 10-7-0 7-10-0 17-0-0 4-13-0 11-6-0 2-14-1 2-13-2 2-15-0 16-1-0 7-9-1 1-16-0 0-17-0 7-9-1 2-13-2 9-8-0 15-1-1 17-0-0 7-10-0 146 168 9 0.47
4 South SP KeyDous 3-14-0 13-4-0 1-16-0 11-6-0 13-3-1 7-10-0 1-12-4 14-1-2 13-4-0 4-13-0 14-3-0 5-11-1 2-15-0 2-15-0 1-14-2 11-6-0 3-12-2 13-4-0 16-1-0 147 164 12 0.47
5 The Bay Gingers Association 13-4-0 6-11-0 14-3-0 11-5-1 8-7-2 8-9-0 4-12-1 3-13-1 4-13-0 13-4-0 7-10-0 10-7-0 3-13-1 11-6-0 4-12-1 4-13-0 9-7-1 4-13-0 12-3-2 148 165 10 0.47
6 Top 18 7-10-0 5-12-0 4-12-1 13-4-0 1-16-0 0-17-0 1-15-1 13-3-1 2-15-0 16-0-1 3-14-0 6-11-0 12-4-1 14-3-0 11-6-0 17-0-0 8-8-1 12-5-0 6-11-0 151 166 6 0.48
7 Washington Pingusses 6-11-0 15-1-1 5-11-1 12-5-0 15-1-1 14-2-1 2-14-1 0-17-0 14-2-1 3-14-0 1-16-0 11-6-0 8-9-0 3-14-0 11-5-1 5-11-1 9-6-2 6-10-1 9-8-0 149 163 11 0.48
8 Gotham Bats 7-10-0 1-16-0 16-0-1 5-12-0 17-0-0 2-15-0 3-13-1 9-7-1 10-6-1 15-1-1 8-8-1 16-0-1 7-10-0 7-9-1 8-9-0 9-8-0 2-15-0 10-7-0 3-14-0 155 160 8 0.49
9 Белый Властелин Кубов 1-16-0 7-10-0 9-7-1 8-9-0 6-8-3 3-14-0 14-2-1 9-8-0 8-8-1 5-12-0 12-5-0 6-10-1 16-1-0 1-16-0 15-2-0 7-10-0 2-15-0 14-3-0 13-4-0 156 160 7 0.49
10 Lanesra BOYS 15-1-1 4-13-0 0-17-0 10-7-0 7-8-2 10-7-0 13-4-0 13-4-0 7-9-1 11-6-0 15-2-0 3-14-0 8-9-0 0-17-0 7-9-1 2-15-0 9-8-0 7-10-0 16-1-0 157 161 5 0.49
11 Stir's Vagabonds 1-15-1 7-9-1 2-15-0 15-1-1 0-17-0 6-10-1 10-6-1 9-7-1 12-4-1 12-5-0 9-8-0 12-4-1 10-6-1 9-6-2 7-10-0 10-6-1 12-4-1 13-4-0 0-17-0 156 154 13 0.5
12 School of Spravedlivost 13-4-0 15-1-1 10-6-1 7-10-0 3-14-0 12-4-1 7-10-0 15-1-1 7-9-1 9-8-0 0-17-0 7-10-0 5-10-2 7-9-1 13-4-0 1-16-0 10-7-0 16-1-0 3-14-0 160 155 8 0.51
13 Lil Dick 4-13-0 0-17-0 8-8-1 5-12-0 12-4-1 16-1-0 5-11-1 5-10-2 15-2-0 6-11-0 3-13-1 14-1-2 11-6-0 17-0-0 10-7-0 16-1-0 9-7-1 3-14-0 7-10-0 166 148 9 0.53
14 Blue Cobras 15-2-0 7-10-0 15-2-0 1-16-0 4-13-0 13-4-0 10-7-0 7-8-2 11-6-0 9-8-0 10-5-2 15-2-0 11-6-0 6-10-1 14-1-2 9-7-1 8-7-2 0-17-0 1-16-0 166 147 10 0.53
15 Karelian Analytics 11-6-0 9-7-1 16-1-0 3-14-0 12-4-1 14-3-0 14-3-0 1-16-0 8-9-0 1-16-0 10-7-0 13-2-2 6-10-1 10-6-1 7-10-0 8-9-0 8-8-1 7-10-0 10-6-1 168 147 8 0.53
16 Zeleniy Matiz Thybulle 3-13-1 14-3-0 12-3-2 10-7-0 8-9-0 5-12-0 17-0-0 13-4-0 8-9-0 3-14-0 14-2-1 7-10-0 15-1-1 12-5-0 2-15-0 5-10-2 2-13-2 6-11-0 14-1-2 170 142 11 0.54
17 Smetanka Saharok 14-2-1 2-15-0 5-10-2 6-11-0 11-4-2 4-12-1 7-10-0 3-12-2 17-0-0 10-6-1 4-12-1 13-2-2 10-6-1 8-8-1 16-0-1 11-5-1 13-4-0 9-7-1 5-12-0 168 138 17 0.55
18 Certified Buckets 10-6-1 12-5-0 9-7-1 3-14-0 4-11-2 10-7-0 12-3-2 12-4-1 9-8-0 3-14-0 17-0-0 1-16-0 16-0-1 16-1-0 15-2-0 3-14-0 11-6-0 2-15-0 11-6-0 176 139 8 0.56
Best 1-16-0 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0 1-15-1 0-17-0 1-16-0 1-16-0 0-17-0 1-16-0 0-17-0 0-17-0 1-16-0 1-16-0 0-17-0 0-17-0 0-17-0
Worst 15-1-1 15-1-1 16-0-1 17-0-0 17-0-0 16-1-0 17-0-0 15-1-1 17-0-0 16-0-1 17-0-0 16-0-1 16-0-1 17-0-0 16-0-1 17-0-0 15-0-2 17-0-0 16-1-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Real WD LD DD Diff
1 Free Russ 5-4-0 4.2-4.6-0.2 4.3-4.4-0.3 4.8-4.2-0.1 3.9-4.7-0.4 3.5-5.4-0.1 3.1-5.7-0.2 5.7-3.1-0.2 5.6-3.3-0.1 4.9-4-0.1 3.3-5.5-0.2 5.1-3.9-0 3.1-5.6-0.2 6.4-2.6-0.1 6.4-2.5-0.2 6.1-2.9-0 4.4-4.5-0.1 4.4-4.6-0 4.3-4.5-0.2 88.4-80-2.6 94-74-3 5.6 -6 0.4 5.8
2 Chopland Kobe 6.3-2.5-0.2 5.7-3-0.3 5.2-3.6-0.2 4.2-4.8-0.1 5.6-3.2-0.2 6.2-2.6-0.1 4.9-3.9-0.1 3.4-5.4-0.3 5.9-3-0.1 5.4-3.4-0.2 6.7-2.1-0.2 6.1-2.7-0.2 5.2-3.8-0.1 4.7-4.2-0.1 5.6-3.2-0.1 4.4-4.4-0.2 5.6-3.1-0.2 5.6-3.4-0 6.2-2.8-0 103.1-65.1-2.8 109-61-1 5.9 -4.1 -1.8 5
3 Белый Властелин Кубов 4.7-4.2-0.1 6.1-2.7-0.2 2.4-6.5-0.1 5.3-3.4-0.3 3.8-4.9-0.2 4.8-4.1-0.1 6.8-2.2-0 4.6-4.2-0.2 5.1-3.7-0.2 6.5-2.4-0.2 5.5-3.2-0.2 5.9-2.9-0.2 5.1-3.8-0.1 4.4-4.5-0.2 3.7-5.3-0 5.9-2.9-0.2 4.9-3.7-0.4 6.3-2.6-0.1 6.2-2.6-0.2 98-69.9-3.1 103-65-3 5 -4.9 -0.1 4.95
4 Entourage of Didar's Horse 2.9-6.1-0 3.3-5.4-0.3 5.1-3.8-0.2 4.5-4.4-0.2 6.1-2.6-0.3 4.2-4.7-0.1 3.8-5-0.2 4.7-4.1-0.2 6.6-2.4-0 3.1-5.8-0.1 4.6-4.1-0.3 2.3-6.4-0.4 5.1-3.7-0.2 5.7-3.3-0 4.1-4.8-0.2 2.8-6.1-0.1 5.8-2.9-0.2 5.8-3.2-0 3.2-5.6-0.2 83.8-84.1-3.2 88-79-4 4.2 -5.1 0.8 4.6
5 Top 18 4.4-4.5-0.2 5.7-3.3-0 4.7-4.2-0.1 5.4-3.4-0.2 4.8-4-0.2 5.3-3.5-0.2 2.9-6-0.1 5.2-3.7-0.1 4.5-4.1-0.4 3.8-5-0.2 4.2-4.6-0.1 3.7-4.9-0.4 1.9-6.9-0.2 4.1-4.7-0.2 3.5-5.3-0.2 4.1-4.9-0 3.6-5-0.4 2.4-6.6-0 1.9-7.1-0 76.1-91.8-3.2 80-88-3 3.9 -3.8 -0.2 3.8
6 Lanesra BOYS 4.5-4.2-0.4 4.8-4.1-0.1 4.3-4.6-0.1 2.1-6.8-0.2 4.4-4.6-0 3.2-5.5-0.3 3.2-5.5-0.3 4.1-4.6-0.3 5.2-3.6-0.1 4.4-4.4-0.2 2.6-6.1-0.2 4.9-3.8-0.2 6.2-2.6-0.1 3.9-4.9-0.2 5.1-3.8-0.1 4.9-3.9-0.2 4.5-4.4-0.1 6.5-2.4-0.2 5.4-3.6-0 84.2-83.5-3.3 88-83-0 3.8 -0.5 -3.3 2.15
7 Lil Dick 4.8-4.2-0.1 4.3-4.5-0.2 3.1-5.6-0.2 3.7-5.3-0 3.2-5.6-0.2 2.8-6.2-0.1 2.6-6.1-0.3 5.2-3.6-0.2 3.4-5.5-0.1 3.5-5.4-0.1 4.5-4.1-0.4 3.9-4.9-0.2 6.6-2.3-0.1 4.6-4.1-0.2 6.6-2.1-0.3 3.8-4.9-0.2 4.6-4.2-0.1 3.2-5.7-0.1 3.8-5.2-0.1 78.2-89.6-3.1 81-89-1 2.8 -0.6 -2.1 1.75
8 Smetanka Saharok 3.8-5-0.2 4.2-4.6-0.2 4.6-3.9-0.4 2.2-6.5-0.3 2.5-6.3-0.2 5.2-3.6-0.1 3.5-5.2-0.2 4-4.9-0.1 2.9-5.9-0.1 4.9-4-0.1 3.8-5.2-0 4.4-4.5-0.1 4.2-4.8-0 2.9-6-0.1 4.4-4.5-0.1 4.5-4.4-0.2 3.4-5.2-0.4 3.7-5.1-0.2 2.6-6.4-0.1 71.8-96.2-3.1 73-95-3 1.2 -1.2 -0.1 1.15
9 Blue Cobras 3.4-5.6-0 2.4-6.5-0.2 2.4-6.5-0.1 4.2-4.6-0.2 6.8-2.1-0.2 4.5-4.3-0.2 5.4-3.5-0.1 4.5-4.4-0.2 2.8-6.1-0.1 3.1-5.8-0.2 3-5.9-0.1 2.9-6.1-0.1 2.6-6.2-0.1 2.5-6.5-0.1 2.5-6.4-0.1 4-4.8-0.2 3.5-5.4-0.2 4.2-4.6-0.1 5.1-3.6-0.3 69.7-98.6-2.6 68-97-6 -1.7 -1.6 3.4 0
10 Zeleniy Matiz Thybulle 4.9-4.1-0.1 6-2.8-0.2 2.8-6.1-0.1 6.6-2.2-0.2 4.6-3.9-0.4 5.8-2.9-0.2 6.1-2.8-0.1 4.8-4-0.2 5.4-3.4-0.2 4.1-4.9-0 4.8-4-0.2 5.6-3.2-0.1 4.6-4.4-0 4.8-4.2-0.1 6.2-2.7-0.1 4.5-4.2-0.3 4.2-4.5-0.4 5.6-3.2-0.2 5.8-3.2-0 97.2-70.7-3.1 97-72-2 -0.2 1.3 -1.1 -0.75
11 South SP KeyDous 5.6-3.3-0.1 3.7-5.2-0.1 6.4-2.6-0 4-4.8-0.2 5-3.7-0.3 4.8-3.9-0.2 4.9-4-0.1 4.9-3.9-0.1 4.4-4.5-0.1 6.3-2.5-0.2 5.2-3.8-0.1 6.1-2.6-0.3 4.8-4.1-0.2 4.4-4.3-0.3 5.5-3.4-0.1 3.2-5.5-0.3 4.6-4.1-0.3 5.3-3.6-0.1 5.8-3.1-0.1 94.9-73.1-3.1 95-76-0 0.1 2.9 -3.1 -1.45
12 Stir's Vagabonds 5.6-3.2-0.1 5.1-3.8-0.1 6.6-2.2-0.1 5.5-3.2-0.3 5.5-3.4-0.1 5.1-3.8-0.1 5.4-3.5-0.2 3.3-5.4-0.4 4-4.8-0.2 4.5-4.4-0.1 5.5-3.3-0.2 5.9-2.6-0.4 2.6-6.4-0.1 7.6-1.2-0.2 6.3-2.6-0.1 5.2-3.6-0.2 4.6-4.2-0.2 5.9-3.1-0.1 3.8-5.1-0.1 98-69.7-3.3 97-72-2 -1 2.3 -1.3 -1.65
13 The Bay Gingers Association 3.5-5.4-0.1 3.8-5.2-0.1 4-4.9-0.1 4.5-4.5-0 3.7-5.2-0.1 5.7-3.1-0.2 2.8-6.1-0.1 2.1-6.8-0.1 4.7-4.2-0.1 3.7-5.1-0.2 4-4.7-0.3 3.1-5.6-0.3 4.1-4.8-0.1 4.9-4.1-0 4.5-4.4-0.1 5.1-3.8-0.1 4.8-4.1-0.2 5-3.8-0.2 4.4-4.6-0.1 78.4-90.2-2.5 76-91-4 -2.4 0.8 1.5 -1.65
14 Washington Pingusses 5.7-3.1-0.2 4.2-4.6-0.1 6-2.8-0.2 3-5.8-0.2 3.6-4.9-0.5 1.6-7.2-0.2 6.2-2.8-0 6-2.8-0.2 2.5-6.3-0.2 6.2-2.7-0.1 5.6-3.4-0.1 3.8-4.7-0.5 5.8-2.8-0.4 4.3-4.4-0.3 2.6-6.2-0.2 6.3-2.4-0.3 5.2-3.5-0.3 4.7-4-0.3 6.1-2.8-0.1 89.5-77.1-4.4 86-80-5 -3.5 2.9 0.6 -3.2
15 Karelian Analytics 3.1-5.7-0.2 1.6-7.1-0.4 2.3-6.5-0.2 3.9-5.1-0 2.5-6.5-0 4.2-4.6-0.2 3.4-5.4-0.2 4.1-4.8-0.1 4.4-4.5-0.1 4.5-4.4-0.1 3.4-5.5-0.1 4.1-4.8-0.2 3.6-5.1-0.2 4.1-4.9-0 3.1-5.8-0.1 3.1-5.9-0.1 2.3-6.7-0 1.1-7.9-0 2.4-6.6-0.1 60.9-107.8-2.3 57-113-1 -3.9 5.2 -1.3 -4.55
16 Certified Buckets 3.3-5.6-0.1 4.4-4.5-0.1 3.9-4.9-0.1 5.2-3.8-0 4.1-4.5-0.5 3.7-5.1-0.2 5.2-3.6-0.2 5.4-3.4-0.2 4.5-4.4-0.1 4.2-4.6-0.2 5.1-3.6-0.2 2.4-6.2-0.4 5-3.9-0.1 5.4-3.5-0.2 2.7-6.2-0.1 4.6-4.4-0.1 3.5-5.2-0.2 3.3-5.6-0.1 6.6-2.4-0.1 82.6-85.4-3 79-91-1 -3.6 5.6 -2 -4.6
